Q.No. | Question Type | ||||
A | B | C | D | ||
1. | C | B | A | B | |
2. | D | C | D | All Correct | |
3. | B | C | B | C | |
4. | C | B | B | D | |
5. | A | C | A | C | |
6. | A | C | B | C | |
7. | B | B | C | B | |
8. | All Correct | D | D | C | |
9. | C | C | B | C | |
10. | D | C | C | B | |
11. | C | C | A | C | |
12. | C | C | A | C | |
13. | B | A | B | B | |
14. | C | D | All Correct | D | |
15. | C | B | C | C | |
16. | B | B | D | C | |
17. | C | A | C | C | |
18. | C | B | C | C | |
19. | B | C | B | A | |
20. | D | D | C | D | |
21. | C | B | C | B | |
22. | C | C | B | B | |
23. | C | A | C | A | |
24. | C | A | C | B | |
25. | A | B | B | C | |
26. | D | All Correct | D | D | |
27. | B | C | C | B | |
28. | B | D | C | C | |
29. | A | C | C | A | |
30. | B | C | C | A | |
31. | A | A | B | A | |
32. | A | C | B | C | |
33. | D | B | B | B | |
34. | All Correct | C | B | B | |
35. | B | D | D | D | |
36. | B | A | A | A | |
37. | B | C | A | C | |
38. | D | C | B | B | |
39. | D | B | B | B | |
40. | A | C | B | C | |
41. | C | A | A | B | |
42. | A | D | C | B | |
43. | A | B | B | B | |
44. | A | C | B | B | |
45. | B | B | D | D | |
46. | C | D | A | A | |
47. | D | A | C | A | |
48. | C | D | B | B | |
49. | B | B | B | B | |
50. | B | B | C | B | |
51. | A | A or B | C | A | |
52. | C | B | D | B or D | |
53. | A | B | A | A | |
54. | C | B | D | C & D | |
55. | C | A | D | C | |
56. | A or B | A | B | C | |
57. | D | A | B | A | |
58. | A | All Correct | B | C | |
59. | A | A | A | D | |
60. | B | B | C | All Correct | |
61. | A | B | A | C | |
62. | C | D | B or D | D | |
63. | B | B | A | A | |
64. | C | B | C or D | D | |
65. | D | A | C | D | |
66. | A | A | C | B | |
67. | C | A | A | B | |
68. | C | A | C | B | |
69. | B | A | D | A | |
70. | C | A | All Correct | C | |
71. | A | B | A | C | |
72. | D | B | B | C | |
73. | B | B | C | A | |
74. | C | B | B | D | |
75. | B | D | All Correct | C | |
76. | D | A | C | All Correct | |
77. | A | A | C | B | |
78. | D | B | A or D | B or D | |
79. | B | B | C | A | |
80. | B | B | C | B | |
81. | A or B | A | B | A | |
82. | B | C | C | C | |
83. | B | B | A | B | |
84. | B | B | C | C | |
85. | A | D | B | D | |
86. | A | A | D | A | |
87. | A | C | C | C | |
88. | All Correct | B | D | C | |
89. | A | B | A | B | |
90. | B | C | B or C | C | |
91. | B | C | C | A | |
92. | D | D | C | B | |
93. | B | A | A | C | |
94. | B | D | D | B | |
95. | A | D | C | All Correct | |
96. | A | B | All Correct | C | |
97. | A | B | B | C | |
98. | A | B | B or D | A or D | |
99. | A | A | A | C | |
100. | A | C | B | C | |
101. | B | A | B | A | |
102. | B | B or D | D | A | |
103. | B | A | B | D | |
104. | B | C or D | B | All Correct | |
105. | D | C | A | B | |
106. | A | C | A | B | |
107. | A | A | A | B | |
108. | B | C | A | D | |
109. | B | D | A | D | |
110. | B | All Correct | A | A | |
111. | A | A | A or B | C | |
112. | C | B | B | A | |
113. | B | C | B | A | |
114. | B | B | B | A | |
115. | D | All Correct | A | B | |
116. | A | C | A | C | |
117. | C | C | A | D | |
118. | B | A or D | All Correct | C | |
119. | B | C | A | B | |
120. | C | C | B | B | |
121. | C | B | A | A | |
122. | D | C | D | C | |
123. | A | A | B | A | |
124. | D | C | C | C | |
125. | D | B | B | C | |
126. | B | D | D | A or B | |
127. | B | C | A | D | |
128. | B | D | D | A | |
129. | A | A | B | A | |
130. | C | B or C | B | B | |
131. | A | C | A | B | |
132. | B or D | C | C | C | |
133. | A | A | B | A | |
134. | C or D | D | C | C | |
135. | C | C | D | B | |
136. | C | All Correct | A | D | |
137. | A | B | C | C | |
138. | C | B or D | C | D | |
139. | D | A | B | A | |
140. | All Correct | B | C | B or C | |
141. | A | A | C | A | |
142. | B | A | A | D | |
143. | C | D | A | B | |
144. | B | All Correct | A | C | |
145. | All Correct | B | B | B | |
146. | C | B | C | D | |
147. | C | B | D | A | |
148. | A or D | D | C | D | |
149. | C | D | B | B | |
150. | C | A | B | B | |
151. | B | C | A | A or B | |
152. | C | A | C | B | |
153. | A | A | A | B | |
154. | C | A | C | B | |
155. | B | B | C | A | |
156. | D | C | A or B | A | |
157. | C | D | D | A | |
158. | D | C | A | All Correct | |
159. | A | B | A | A | |
160. | B or C | B | B | B | |
161. | C | A | A | B | |
162. | C | C | A | D | |
163. | A | A | D | B | |
164. | D | C | All Correct | B | |
165. | C | C | B | A | |
166. | All Correct | A or B | B | A | |
167. | B | D | B | A | |
168. | B or D | A | D | A | |
169. | A | A | D | A | |
170. | B | B | A | A |
ExamsInfoGuide-Search Now
Custom Search
Thursday, January 6, 2011
TNUSRB Answer key Written Examination for the recruitment of 1095 Sub-Inspectors of Police -2010.
(DEPARTMENTAL CANDIDATES )
Blog Archive
-
▼
2011
(505)
-
▼
January
(33)
-
▼
Jan 06
(16)
- IIT JEE 2011 Notification(INDIAN INSTITUTES OF TEC...
- Top 10 B-schools in Europe
- IIT Delhi Admission in the MBA full time Programme...
- Sri krishna Committee Report comes out with six op...
- Sri krishna Committee report from Ministry Of Home...
- Appsc relesed Group 1 2010 results
- 50% marks in Inter subjects mandatory From this ye...
- BITSAT-2011 Notification,Online Applications & Adm...
- AIEEA- UG 2011 -All Indian agriculture entrance te...
- TNUSRB Answer key Written Examination for the recr...
- CLAT – 2011 Issue of application forms from 11 Jan...
- GAT 2011 - Gitam University Online Entrance Test -...
- Vinoba Bhave University , Hazaribag Notifications
- University Of Delhi - Post Graduate Medical Entran...
- SV University BED DEGREE EXAMINATION, SEPTEMBER 20...
- The Srikrishna Committee Report for Telangana 2011
-
▼
Jan 06
(16)
-
▼
January
(33)