SSC Grade Point Average (GPA) Sytem implemented from the year 2012
The SSC Board has changed the Grading system wherein the passed candidates will be alloted grades according to their marks. The Grades are given from A1 to E, including the failure students. the changes will be implemented from this year.
The SSC Board has changed the Grading system wherein the passed candidates will be alloted grades according to their marks. The Grades are given from A1 to E, including the failure students. the changes will be implemented from this year.
SSC - Grade Point Average (GPA) System | |||
English, Telugu, Mathematics, Science, Social -- marks range | Hindi -- marks range | Grade | Grade Point |
92-100 | 90-100 | A1 | 10 |
83-91 | 80-89 | A2 | 9 |
75-82 | 70-79 | B1 | 8 |
67-74 | 60-69 | B2 | 7 |
59-66 | 50-59 | C1 | 6 |
51-58 | 40-49 | C2 | 5 |
43-50 | 30-39 | D1 | 4 |
35-42 | 20-29 | D2 | 3 |
34-0 | 19-0 | E | -- |
Example : Suppose a student got the grades as below
Subject | Grade | Grade Point |
Telugu | A2 | 9 |
Hindi | A1 | 10 |
English | B1 | 8 |
Mathematics | A1 | 10 |
Science | A1 | 10 |
Social Studies | A1 | 10 |
So, the Grade Point Average (GPA) of the student is : 9+10+8+10+10+10 = 57/6 = 9.5 Points |