Current Rank | Previous Rank | BANK | Assets US$m | + or - (local curr) | Capital US$m | Balance Sheet |
1 | (1) | Deutsche Bank AG, Frankfurt am Main, Germany | ||||
*841,801 | - | 1,576.63 | 31.12.99 | |||
2 | (2) | BNP Paribas SA, Paris, France | ||||
*700,236 | - | 1,803.15 | 31.12.99 | |||
3 | (4) | The Bank of Tokyo-Mitsubishi Ltd, Tokyo, Japan | ||||
*700,065 | -3.25% | 7,663.14 | 31.03.00 | |||
4 | (3) | UBS AG, Zürich, Switzerland | ||||
686,634 | +5.59% | 2,691.95 | 31.12.99 | |||
5 | (5) | Bank of America NA, Charlotte, USA | ||||
*571,732 | - | 2,833.00 | 31.12.99 | |||
6 | (10) | The Sumitomo Bank Ltd, Tokyo, Japan | ||||
*524,229 | -2.19% | 7,340.20 | 31.03.00 | |||
7 | (6) | Bayerische Hypo-und Vereinsbank AG, Munich, Germany | ||||
504,415 | - | 1,267.92 | 31.12.99 | |||
8 | (11) | The Norinchukin Bank, Tokyo, Japan | ||||
485,112 | +1.32% | 10,968.64 | 31.03.00 | |||
9 | (7) | The Dai-Ichi Kangyo Bank Limited, Tokyo, Japan | ||||
480,710 | -6.15% | 8,373.07 | 31.03.00 |
ExamsInfoGuide-Search Now
Custom Search