The State wise vacancy position together with reservation are tentatively as under, which is subject to change depending on administrative exigency :
| State Code | Vacancies in the State | NO. OF VACANCIES | OUT OF WHICH | |||||||
| SC | ST | OBC | GEN (UR) | TOTAL | VH | HI | OH | XSM | ||
| 11 | Andhra Pradesh | 00 | 17 | 13 | 30 | 60 | 01 | 01 | 01 | 09 |
| 12 | Arunachal Pradesh | 00 | 00 | 00 | 01 | 01 | 00 | 00 | 00 | 00 |
| 13 | Assam | 00 | 02 | 06 | 12 | 20 | 00 | 00 | 00 | 03 |
| 14 | Bihar | 12 | 00 | 20 | 33 | 65 | 01 | 02 | 01 | 09 |
| 15 | Chattisgarh | 00 | 04 | 03 | 13 | 20 | 01 | 00 | 00 | 03 |
| 16 | Delhi | 17 | 19 | 49 | 85 | 170 | 02 | 03 | 02 | 25 |
| 17 | Goa | 00 | 03 | 05 | 07 | 15 | 00 | 00 | 00 | 02 |
| 18 | Gujarat | 00 | 73 | 120 | 167 | 360 | 05 | 06 | 03 | 52 |
| 19 | Haryana | 10 | 00 | 12 | 23 | 45 | 01 | 00 | 01 | 07 |
| 20 | Himachal Pradesh | 00 | 00 | 01 | 09 | 10 | 00 | 00 | 00 | 01 |
| 21 | Jammu & Kashmir | 00 | 01 | 00 | 02 | 03 | 00 | 00 | 00 | 00 |
| 22 | Jharkhand | 03 | 07 | 03 | 17 | 30 | 00 | 01 | 00 | 04 |
| 23 | Karnataka | 07 | 04 | 10 | 19 | 40 | 00 | 00 | 01 | 06 |
| 24 | Kerala | 00 | 02 | 16 | 22 | 40 | 01 | 00 | 00 | 06 |
| 25 | Madhya Pradesh | 04 | 10 | 11 | 25 | 50 | 00 | 02 | 01 | 07 |
| 26 | Maharashtra | 32 | 43 | 126 | 199 | 400 | 06 | 06 | 04 | 58 |
| 27 | Meghalaya | 00 | 00 | 00 | 02 | 02 | 00 | 00 | 00 | 00 |
| 28 | Mizoram | 00 | 00 | 00 | 02 | 02 | 00 | 00 | 00 | 00 |
| 29 | Orissa | 06 | 06 | 00 | 08 | 20 | 00 | 00 | 00 | 03 |
| 30 | Punjab | 02 | 00 | 05 | 23 | 30 | 01 | 00 | 00 | 04 |
| 31 | Rajasthan | 34 | 28 | 04 | 64 | 130 | 02 | 03 | 01 | 19 |
| 32 | Tamil Nadu | 24 | 00 | 31 | 55 | 110 | 02 | 02 | 02 | 16 |
| 33 | Tripura | 00 | 01 | 00 | 01 | 2 | 00 | 00 | 00 | 00 |
| 34 | Uttar Pradesh | 56 | 03 | 74 | 127 | 260 | 04 | 04 | 02 | 38 |
| 35 | Uttrakhand | 00 | 01 | 03 | 11 | 15 | 00 | 01 | 00 | 02 |
| 36 | West Bengal | 23 | 06 | 22 | 49 | 100 | 01 | 02 | 01 | 15 |
| TOTAL | 230 | 230 | 534 | 1006 | 2000 | 28 | 33 | 20 | 290 | |
Age limit (As on 01.01.2010) : Minimum Age: 18 years Maximum age: 28 years. (Relaxation of age for Reserved Candidates as per Government guidelines)
Educational Qualification :
a) A Pass with 55% marks (50% for SC/ST/PWD/Ex-Servicemen) in HSC of 10 + 2 (10+2+3) pattern / 11th Standard of (11+1+3) pattern or Intermediate / Pre-University or any equivalent examination / Diploma in Banking recognized by Central / State Government or U.T. Admn.
(OR)
Degree in any discipline from a recognized University OR any equivalent qualification recognized by Central Government.
b) Should be able to write and speak English fluently.
c) Knowledge of local / State language for which he desires to apply, will be an added qualification.
d) Computer Literacy - Should be Computer literate with proficiency in MS-Office, Basic applications, internet usage etc
More Details Here