SI No | Name of post | Qualification | Age Limit | Pay Scale |
1-38 | Section Engineer | B.E/ B.Tech/ B.Sc/ M.Sc (Mech/ Electronics/ Prodn/ Instrn/ Telecommunication/ Electrical/ ECE/ Metallurgy/ Mechatronics/ Civil/ Automobile) | 20-35 Yrs | Rs.9300-34800 |
40 | Junior Engineer I | B.E/ B.Tech (Civil) | ||
41-89 | Junior Engineer II | B.Sc/ PGDCA/ Diploma (Civil/ Architecture/ Mechatronics/ Electronics/ Electrical/ Mech/ Automobile/ Prodn/ Metallurgy/ Chem/ Telecommunication/ ECE/ IT/ CS) | 18-33 Yrs | |
90 | Depot Material Suptd. Gr.I | B.E/ B.Tech | 18-35 Yrs | |
91 | Depot Material Suptd. Gr.III | Diploma in Engineering in any discipline. | 18-33 Yrs | |
92 | Senior P.Way Supervisor | Diploma in Civil Engineering/Civil Engineering (Transportation). or B.Sc. with Physics & Mathematics or B.Sc. (Honours) in Physics with Mathematics as secondary/subsidiary subject or B.Sc. (Honours) in Maths with Physics as secondary/subsidiary subject. |
Exam results,jobs,interview questions,Universities All around the World,B Schools,management Studies